Skip to content
Find the product according
to your requirements
Laudantium voluptas, pariatur veniam lacinia litora natoque primis eos nostra laudantium sapiente, blanditiis deserunt voluptatibus erat, nam?
Laudantium voluptas, pariatur veniam lacinia litora natoque primis eos nostra laudantium sapiente, blanditiis deserunt voluptatibus erat, nam?
Locate your Product
As per IS 4984:2016
SDR | SDR 41 | SDR 41 | SDR 33 | SDR 33 | SDR 26 | SDR 26 | SDR 21 | SDR 21 | SDR 17 | SDR 17 | SDR 13.6 | SDR 13.6 | SDR 11 | SDR 11 | SDR 9 | SDR 9 | SDR 7.4 | SDR 7.4 | SDR 6 | SDR 6 |
PE 63 | PN2 | PN2 | PN 2.5 | PN 2.5 | PN 3.2 | PN 3.2 | PN 4 | PN 4 | PN 5 | PN 5 | PN 6 | PN 6 | PN 8 | PN 8 | – | – | – | – | – | – |
PE 80 | PN 2.5 | PN 2.5 | PN 3.2 | PN 3.2 | PN 4 | PN 4 | PN 5 | PN 5 | PN 6 | PN 6 | PN 8 | PN 8 | PN 10 | PN 10 | PN 12.5 | PN 12.5 | PN 16 | PN 16 | PN 20 | PN 20 |
PE 100 | PN 3 | PN 3 | PN 4 | PN 4 | PN 5 | PN 5 | PN 6 | PN 6 | PN 8 | PN 8 | PN 10 | PN 10 | PN 12.5 | PN 12.5 | PN 16 | PN 16 | PN 20 | PN 20 | – | – |
Nominal OD | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max |
63 | – | – | – | – | 2.5 | 2.9 | 3.0 | 3.4 | 3.7 | 4.2 | 4.7 | 5.3 | 5.8 | 6.5 | 7.0 | 7.8 | 8.6 | 9.6 | 10.5 | 11.7 |
75 | 1.9 | 2.2 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 4.1 | 4.5 | 5.1 | 5.6 | 6.3 | 6.9 | 7.7 | 8.4 | 9.3 | 10.2 | 11.3 | 12.5 | 13.9 |
90 | 2.2 | 2.5 | 2.8 | 3.2 | 3.5 | 4.0 | 4.3 | 4.8 | 5.3 | 5.9 | 6.7 | 7.5 | 8.2 | 9.1 | 10.0 | 11.1 | 12.2 | 13.5 | 15.0 | 16.6 |
110 | 2.7 | 3.1 | 3.4 | 3.8 | 4.3 | 4.8 | 5.3 | 6.0 | 6.5 | 7.3 | 8.1 | 9.0 | 10.0 | 11.1 | 12.3 | 13.6 | 14.9 | 16.5 | 18.4 | 20.3 |
125 | 3.1 | 3.5 | 3.8 | 4.3 | 4.8 | 5.4 | 6.0 | 6.7 | 7.4 | 8.2 | 9.2 | 10.2 | 11.4 | 12.7 | 13.9 | 15.4 | 16.9 | 18.7 | 20.9 | 23.1 |
140 | 3.5 | 4.0 | 4.3 | 4.8 | 5.4 | 6.0 | 6.7 | 7.5 | 8.3 | 9.2 | 10.3 | 11.4 | 12.8 | 14.2 | 15.6 | 17.3 | 19.0 | 21.0 | 23.4 | 25.8 |
160 | 3.9 | 4.4 | 4.9 | 5.5 | 6.2 | 6.9 | 7.7 | 8.6 | 9.5 | 10.6 | 11.8 | 13.1 | 14.6 | 16.2 | 17.8 | 19.7 | 21.7 | 24.0 | 26.7 | 29.5 |
180 | 4.4 | 4.9 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | 10.6 | 11.8 | 13.3 | 14.7 | 16.4 | 18.1 | 20.0 | 22.1 | 24.4 | 26.9 | 30.0 | 33.1 |
200 | 4.9 | 5.5 | 6.1 | 6.8 | 7.7 | 8.6 | 9.6 | 10.7 | 11.8 | 13.1 | 14.7 | 16.3 | 18.2 | 20.1 | 22.3 | 24.6 | 27.1 | 29.9 | 33.4 | 36.8 |
225 | 5.5 | 6.2 | 6.9 | 7.7 | 8.7 | 9.7 | 10.8 | 12.0 | 13.3 | 14.7 | 16.6 | 18.4 | 20.5 | 22.7 | 25.0 | 27.6 | 30.5 | 33.7 | 37.5 | 41.4 |
250 | 6.1 | 6.8 | 7.6 | 8.5 | 9.7 | 10.8 | 12.0 | 13.3 | 14.7 | 16.3 | 18.4 | 20.3 | 22.8 | 25.2 | 27.8 | 30.7 | 33.8 | 37.3 | 41.7 | 46.0 |
As per IS : 14333–1996–PE 63
DN | PN2.5 | PN2.5 | PN4 | PN4 | PN6 | PN6 | PN8 | PN8 | PN10 | PN10 | PN12.5 | PN12.5 | PN16 | PN16 |
DN | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max |
63 |
|
| 4.00 | 4.60 | 5.80 | 6.60 | 7.50 | 8.50 | 9.00 | 10.10 | 10.90 | 12.20 | 13.30 | 14.90 |
75 | 3.00 | 3.50 | 4.70 | 5.40 | 6.90 | 7.80 | 8.90 | 10.00 | 10.80 | 12.10 | 13.00 | 14.50 | 15.80 | 17.60 |
90 | 3.60 | 4.20 | 5.70 | 6.50 | 8.20 | 9.30 | 10.60 | 11.90 | 12.90 | 14.40 | 15.60 | 17.40 | 19.00 | 21.10 |
110 | 4.40 | 5.10 | 6.90 | 7.80 | 10.00 | 11.20 | 13.00 | 11.50 | 15.80 | 17.60 | 19.00 | 21.10 | 23.20 | 25.80 |
125 | 5.00 | 5.70 | 7.90 | 8.90 | 11.40 | 12.80 | 14.80 | 16.50 | 17.90 | 19.90 | 21.60 | 24.00 | 26.40 | 29.30 |
140 | 5.60 | 6.40 | 8.80 | 9.90 | 12.80 | 14.30 | 16.50 | 18.40 | 20.00 | 22.20 | 24.20 | 26.90 | 29.50 | 32.70 |
160 | 6.40 | 7.30 | 10.00 | 11.20 | 14.60 | 16.30 | 18.90 | 21.00 | 22.90 | 25.40 | 27.60 | 30.60 | 33.70 | 37.30 |
180 | 7.20 | 8.20 | 11.30 | 12.70 | 16.40 | 18.30 | 21.20 | 23.60 | 25.80 | 28.60 | 31.10 | 34.50 | 37.90 | 41.90 |
200 | 8.00 | 9.00 | 12.50 | 14.00 | 18.20 | 20.30 | 23.60 | 26.20 | 28.60 | 31.70 | 34.50 | 38.20 | 42.20 | 46.70 |
225 | 9.00 | 10.10 | 14.10 | 15.80 | 20.50 | 22.80 | 26.50 | 29.40 | 32.20 | 35.70 | 38.80 | 42.90 | 47.40 | 52.40 |
250 | 10.00 | 11.20 | 15.70 | 17.50 | 22.80 | 25.30 | 29.50 | 32.70 | 35.80 | 39.60 | 43.20 | 47.80 | 52.70 | 58.20 |
As per IS : 14333–1996–PE 80
DN | PN2.5 | PN2.5 | PN4 | PN4 | PN6 | PN6 | PN8 | PN8 | PN10 | PN10 | PN12.5 | PN12.5 | PN16 | PN16 |
DN | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max | ∂ Min | ∂ Max |
63 |
|
| 3.00 | 3.50 | 4.40 | 5.10 | 5.80 | 6.60 | 7.00 | 7.90 | 8.60 | 9.70 | 10.50 | 11.80 |
75 | 2.30 | 2.80 | 3.60 | 4.20 | 5.30 | 6.10 | 6.90 | 7.80 | 8.40 | 9.50 | 10.20 | 11.50 | 12.50 | 14.00 |
90 | 2.80 | 3.30 | 4.30 | 5.00 | 6.30 | 7.20 | 8.20 | 9.30 | 10.00 | 11.20 | 12.20 | 13.50 | 15.00 | 16.70 |
110 | 3.40 | 4.00 | 5.30 | 6.10 | 7.70 | 8.70 | 10.00 | 11.20 | 12.30 | 13.80 | 14.90 | 16.60 | 18.40 | 20.50 |
125 | 3.80 | 4.40 | 6.00 | 6.80 | 8.80 | 9.90 | 11.40 | 12.80 | 13.90 | 15.50 | 16.90 | 18.80 | 20.90 | 23.20 |
140 | 4.30 | 5.00 | 6.70 | 7.60 | 9.80 | 11.00 | 12.80 | 14.30 | 15.60 | 17.40 | 19.00 | 21.10 | 23.40 | 26.00 |
160 | 4.90 | 5.60 | 7.70 | 8.70 | 11.20 | 12.60 | 14.60 | 16.30 | 17.80 | 19.80 | 21.70 | 24.10 | 26.70 | 29.60 |
180 | 5.50 | 6.30 | 8.60 | 9.70 | 12.60 | 14.10 | 16.40 | 18.30 | 20.00 | 22.20 | 24.40 | 27.10 | 30.00 | 33.20 |
200 | 6.10 | 7.00 | 9.60 | 10.80 | 14.00 | 15.60 | 18.20 | 20.30 | 22.30 | 24.80 | 27.10 | 30.10 | 33.40 | 37.00 |
225 | 6.90 | 7.80 | 10.80 | 12.10 | 15.70 | 17.50 | 20.50 | 22.80 | 25.00 | 27.70 | 30.50 | 33.80 | 37.50 | 41.50 |
250 | 7.60 | 8.60 | 12.00 | 13.40 | 17.50 | 19.50 | 22.80 | 25.30 | 27.80 | 30.80 | 33.80 | 37.40 | 41.70 | 46.10 |
As per IS : 14333–1996–PE 100
DN | PN6 | PN6 | PN8 | PN8 | PN10 | PN10 | PN12.5 | PN12.5 | PN16 | PN16 |
DN | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
63 | 3.60 | 4.20 | 4.70 | 5.40 | 5.80 | 6.60 | 7.00 | 7.90 | 8.70 | 9.80 |
75 | 4.30 | 5.00 | 5.60 | 6.40 | 6.90 | 7.80 | 8.40 | 9.50 | 10.40 | 11.70 |
90 | 5.10 | 5.90 | 6.70 | 7.60 | 8.20 | 9.30 | 10.00 | 11.20 | 12.50 | 14.00 |
110 | 6.30 | 7.20 | 8.20 | 9.30 | 10.00 | 11.20 | 12.30 | 13.80 | 15.20 | 17.00 |
125 | 7.10 | 8.10 | 9.30 | 10.50 | 11.40 | 12.80 | 13.90 | 15.50 | 17.30 | 19.30 |
140 | 8.00 | 9.00 | 10.40 | 11.70 | 12.80 | 14.30 | 15.60 | 17.40 | 19.40 | 21.60 |
160 | 9.10 | 10.30 | 11.90 | 13.30 | 14.60 | 16.30 | 17.80 | 19.80 | 22.10 | 24.60 |
180 | 10.20 | 11.50 | 13.40 | 15.00 | 16.40 | 18.30 | 20.00 | 22.20 | 24.90 | 27.60 |
200 | 11.40 | 12.80 | 14.90 | 16.60 | 18.20 | 20.30 | 22.30 | 24.80 | 27.60 | 30.60 |
225 | 12.80 | 14.30 | 16.70 | 18.60 | 20.50 | 22.80 | 25.00 | 27.70 | 31.10 | 34.50 |
250 | 14.20 | 15.90 | 18.60 | 20.70 | 22.80 | 25.30 | 27.80 | 30.80 | 34.50 | 38.20 |